| IVL - MONDAY NIGHT |
| RETURNING B2- WILCOX, LARGE GYM |
| Standings |
| 1/20/2003 |
| Team | Wins | Losses | % Wins |
| Shark Attack 2 | 11 | 1 | 92% |
| We Could Carry | 9 | 3 | 75% |
| Tehuacan | 6 | 2 | 75% |
| Cheesy Poofs | 8 | 4 | 67% |
| Pain | 6 | 6 | 50% |
| Team Tom | 3 | 5 | 38% |
| Jolly Ranchers | 3 | 5 | 38% |
| El Patito | 3 | 9 | 25% |
| More Beer | 3 | 9 | 25% |
| FunnyBonz | 2 | 10 | 17% |
| Results (* designates a win) |
| We Could Carry | vs. | Tehuacan | 25 | - | 23 | 25 | - | 22 |
| More Beer* | vs. | Jolly Ranchers* | 13 | - | 25 | 25 | - | 10 |
| Shark Attack 2** | vs. | FunnyBonz | 25 | - | 17 | 25 | - | 9 |
| Tehuacan** | vs. | Pain | 25 | - | 21 | 32 | - | 30 |
| Cheesy Poofs** | vs. | More Beer | 25 | - | 14 | 25 | - | 12 |
| El Patito | vs. | Shark Attack 2** | 18 | - | 25 | 19 | - | 25 |
| Pain | vs. | We Could Carry Less** | 18 | - | 25 | 21 | - | 25 |
| Cheesy Poofs* | vs. | Jolly Ranchers* | 23 | - | 25 | 25 | - | 21 |
| FunnyBonz* | vs. | El Patito* | 23 | - | 25 | 25 | - | 19 |
| Tuesday, January 21, 2003 |