| IVL - MONDAY NIGHT |
| RETURNING B2- WILCOX, LARGE GYM |
| Standings |
| 1/27/2003 |
| Team | Wins | Losses | % Wins |
| Shark Attack 2 | 11 | 1 | 92% |
| We Could Carry | 13 | 3 | 81% |
| Tehuacan | 9 | 3 | 75% |
| Cheesy Poofs | 11 | 5 | 69% |
| Pain | 8 | 8 | 50% |
| More Beer | 7 | 9 | 44% |
| Jolly Ranchers | 4 | 8 | 33% |
| El Patito | 4 | 12 | 25% |
| Team Tom | 3 | 9 | 25% |
| FunnyBonz | 2 | 14 | 12% |
| Results (* designates a win) |
| We Could Carry | vs. | El Patito | 25 | - | 16 | 26 | - | 24 |
| Pain** | vs. | FunnyBonz | 25 | - | 20 | 25 | - | 17 |
| Cheesy Poofs* | vs. | Tehuacan* | 16 | - | 25 | 25 | - | 23 |
| We Could Carry | vs. | Jolly Ranchers | 25 | - | 19 | 25 | - | 23 |
| FunnyBonz | vs. | More Beer** | 20 | - | 25 | 17 | - | 25 |
| Team Tom | vs. | Cheesy Poofs** | 23 | - | 25 | 14 | - | 25 |
| Jolly Ranchers* | vs. | El Patito* | 21 | - | 25 | 25 | - | 12 |
| Pain | vs. | More Beer** | 18 | - | 25 | 22 | - | 25 |
| Tehuacan** | vs. | Team Tom | 25 | - | 14 | 25 | - | 15 |
| Tuesday, January 28, 2003 |