IVL - MONDAY NIGHT

RETURNING B2- WILCOX, LARGE GYM

Standings

2/3/2003


Team Wins Losses % Wins

We Could Carry 16 4 80%

Tehuacan 12 4 75%

Cheesy Poofs 14 6 70%

Shark Attack 2 11 5 69%

More Beer 10 9 53%

Jolly Ranchers 7 9 44%

Pain 8 12 40%

El Patito 4 12 25%

Team Tom 4 12 25%

FunnyBonz 3 16 16%


Results (* designates a win)

FunnyBonz* vs. Team Tom* 25 - 19 24 - 26

Tehuacan** vs. Shark Attack 2 25 - 16 28 - 26

Jolly Ranchers** vs. Pain 25 - 20 25 - 19

More Beer* vs. FunnyBonz* 0 - 0 21 - 25

Shark Attack 2 vs. We Could Carry Less** 14 - 0 26 - 28

Jolly Ranchers* vs. Cheesy Poofs* 22 - 25 25 - 13

Team Tom vs. More Beer** 18 - 25 20 - 25

Tehuacan* vs. We Could Carry Less* 25 - 13 33 - 35

Cheesy Poofs** vs. Pain 26 - 24 25 - 16

Tuesday, February 04, 2003