| IVL - MONDAY NIGHT |
| RETURNING B2- WILCOX, LARGE GYM |
| Standings |
| 2/17/2003 |
| Team | Wins | Losses | % Wins |
| Tehuacan | 16 | 4 | 80% |
| We Could Carry | 18 | 6 | 75% |
| Cheesy Poofs | 17 | 7 | 71% |
| Shark Attack 2 | 13 | 7 | 65% |
| More Beer | 12 | 12 | 50% |
| Jolly Ranchers | 9 | 11 | 45% |
| Pain | 8 | 16 | 33% |
| Team Tom | 6 | 14 | 30% |
| El Patito | 5 | 15 | 25% |
| FunnyBonz | 4 | 16 | 20% |
| Results (* designates a win) |
| Shark Attack 2** | vs. | Pain | 25 | - | 14 | 25 | - | 20 |
| More Beer* | vs. | We Could Carry Less* | 12 | - | 25 | 25 | - | 15 |
| El Patito | vs. | Cheesy Poofs** | 17 | - | 25 | 13 | - | 25 |
| Shark Attack 2 | vs. | Team Tom** | 23 | - | 25 | 22 | - | 25 |
| We Could Carry | vs. | Cheesy Poofs* | 18 | - | 25 | 25 | - | 20 |
| Jolly Ranchers | vs. | Tehuacan** | 18 | - | 25 | 21 | - | 25 |
| Jolly Ranchers** | vs. | Team Tom | 25 | - | 14 | 25 | - | 19 |
| Pain | vs. | Tehuacan** | 19 | - | 25 | 23 | - | 25 |
| El Patito* | vs. | More Beer* | 23 | - | 25 | 25 | - | 16 |
| Tuesday, February 18, 2003 |