| IVL - MONDAY NIGHT |
| RETURNING B2- WILCOX, LARGE GYM |
| Standings |
| 2/24/2003 |
| Team | Wins | Losses | % Wins |
| Tehuacan | 20 | 4 | 83% |
| We Could Carry | 18 | 6 | 75% |
| Cheesy Poofs | 20 | 8 | 71% |
| Shark Attack 2 | 14 | 10 | 58% |
| Jolly Ranchers | 12 | 12 | 50% |
| More Beer | 13 | 15 | 46% |
| Pain | 11 | 17 | 39% |
| FunnyBonz | 6 | 18 | 25% |
| El Patito | 6 | 18 | 25% |
| Team Tom | 6 | 18 | 25% |
| Results (* designates a win) |
| More Beer* | vs. | Shark Attack 2* | 22 | - | 25 | 25 | - | 21 |
| Pain** | vs. | El Patito | 25 | - | 15 | 25 | - | 23 |
| Team Tom | vs. | FunnyBonz** | 16 | - | 25 | 15 | - | 25 |
| More Beer | vs. | Tehuacan** | 15 | - | 25 | 15 | - | 25 |
| Jolly Ranchers* | vs. | Pain* | 13 | - | 25 | 25 | - | 22 |
| Cheesy Poofs** | vs. | Team Tom | 25 | - | 12 | 25 | - | 9 |
| Shark Attack 2 | vs. | Tehuacan** | 16 | - | 25 | 21 | - | 25 |
| El Patito | vs. | Jolly Ranchers** | 16 | - | 25 | 16 | - | 25 |
| FunnyBonz | vs. | Cheesy Poofs** | 17 | - | 25 | 12 | - | 25 |
| Tuesday, February 25, 2003 |