| IVL - MONDAY NIGHT |
| RETURNING B2- WILCOX, LARGE GYM |
| Standings |
| 3/3/2003 |
| Team | Wins | Losses | % Wins |
| Tehuacan | 24 | 5 | 83% |
| We Could Carry | 20 | 8 | 71% |
| Cheesy Poofs | 22 | 10 | 69% |
| Shark Attack 2 | 17 | 11 | 61% |
| Jolly Ranchers | 14 | 14 | 50% |
| More Beer | 13 | 15 | 46% |
| Pain | 14 | 18 | 44% |
| FunnyBonz | 7 | 21 | 25% |
| Team Tom | 7 | 21 | 25% |
| El Patito | 6 | 22 | 21% |
| Results (* designates a win) |
| Tehuacan** | vs. | Cheesy Poofs | 25 | - | 21 | 25 | - | 22 |
| Jolly Ranchers | vs. | Shark Attack 2** | 22 | - | 25 | 22 | - | 25 |
| Pain** | vs. | Team Tom | 25 | - | 12 | 25 | - | 20 |
| El Patito | vs. | Tehuacan** | 9 | - | 25 | 25 | - | 27 |
| FunnyBonz | vs. | Jolly Ranchers** | 22 | - | 25 | 15 | - | 25 |
| We Could Carry | vs. | Pain* | 23 | - | 25 | 25 | - | 23 |
| Cheesy Poofs** | vs. | El Patito | 25 | - | 21 | 25 | - | 13 |
| FunnyBonz* | vs. | Shark Attack 2* | 25 | - | 19 | 22 | - | 25 |
| Team Tom* | vs. | We Could Carry Less* | 12 | - | 25 | 25 | - | 14 |
| Tuesday, March 04, 2003 |